At one point, you’d find slot machines all over the place. Drugstores, gas stations, laundromats, bowling alleys, etc. The corporate casinos and their benefactors in the Nevada gaming oversight hierarchy has struck allowed venues for slots off that list at every opportunity. NRS 463.1599 Regulations governing operation of slot machine routes. NRS 463.15993 Regulations governing approval and operation of inter-casino linked systems. NRS 463.15995 Regulations governing charging of fee for admission to area in which gaming is conducted. David Becker / AP Antonia Garcia cleans slot machines at the Planet Hollywood in Las Vegas, March 18, 2020. When shuttered casinos reopen in Nevada, fewer patrons will be allowed in, nightclubs. 3 'Slot Route Operator' means a person who, under any agreement whereby consideration is paid or payable for the right to place slot machines, engages in the business of placing and operating slot machines upon the business premises of others at three or more locations. 4 'Operators of Inter-Casino Linked Systems'.
Nevada Slot Machine Regulations
This is a list of potential restrictions and regulations on private ownership of slot machines in the United States on a state by state basis.
State | Legal Status |
---|---|
Alabama | Class II machines legal |
Alaska | All machines legal |
Arizona | Machines 25 years or older legal[1] |
Arkansas | All machines legal |
California | Machines 25 years or older legal |
Colorado | Machines before 1984 legal |
Connecticut | All machines prohibited |
Delaware | Machines 25 years or older legal |
District of Columbia | Machines before 1952 legal |
Florida | Machines 20 years or older legal |
Georgia | Machines before 1950 legal |
Hawaii | All machines prohibited |
Idaho | Machines before 1950 legal |
Illinois | Machines 25 years or older legal |
Indiana | Machines 40 years or older legal |
Iowa | Machines 25 years or older legal |
Kansas | Machines before 1950 legal |
Kentucky | All machines legal |
Louisiana | Machines 25 years or older legal |
Maine | All machines legal |
Maryland | Machines 25 years or older legal |
Massachusetts | Machines 30 years or older legal |
Michigan | Machines 25 years or older legal |
Minnesota | All machines legal |
Mississippi | Machines 25 years or older legal |
Missouri | Machines 30 years or older legal |
Montana | Machines 25 years or older legal |
Nebraska | All machines prohibited |
Nevada | All machines legal |
New Hampshire | Machines 25 years or older legal |
New Jersey | Machines before 1941 legal |
New Mexico | Machines 25 years or older legal |
New York | Machines 30 years or older legal |
North Carolina | Machines 25 years or older legal |
North Dakota | Machines 25 years or older legal |
Ohio | All machines legal |
Oklahoma | Machines 25 years or older legal |
Oregon | Machines 25 years or older legal |
Pennsylvania | Machines 25 years or older legal |
Rhode Island | All machines legal |
South Carolina | All machines prohibited |
South Dakota | Machines before 1941 legal |
Tennessee | All machines prohibited |
Texas | All machines legal |
Utah | All machines legal |
Vermont | Machines before 1954 legal |
Virginia | All machines legal |
Washington | Machines 25 years or older legal |
West Virginia | All machines legal |
Wisconsin | Machines 25 years or older legal |
Wyoming | Machines 25 years or older legal |
References[edit]
- ^Arizona State Legislature ARS §13-3309 paragraphs D&E
External links[edit]
- U.S. Slot Machine Laws & Statutes by State, Gameroom Show