Don Pedro Poker Run Rating: 9,9/10 525 votes
Lake don pedro poker run
  1. Lake Don Pedro Poker Run
  2. Don Pedro Poker Run
  3. Lake Don Pedro Poker Run
  1. Seven Clans Casino Hotel. Enjoy the comforts of the spacious Seven Clans Hotel lobby. Enjoy your favorite drinks at the Seven Clans Lobby Don Pedro Poker Run Bar. The hotel is connected to the wifi –– so any action is only a few steps away.
  2. Run It Once Poker; Go to Run It Once Poker. Don't know how to play Jacks sometimes by Cheeseman3417 Topic $$$ 5 1 17d 15h. 1y 3m ago by Pedro Madeira.

Don Pedro Lake is owned by the Turlock and Modesto irrigation districts. Recreation at the lake is under the direction of the Don Pedro Recreation Agency. The sprawling reservoir is fed by the Tuolumne River. Situated just a few miles south of Sonora, Don Pedro Lake is less than 4 miles from New Melones Lake and less than 2 miles from Lake. The next Poker Run on Saturday the 11th September. The last one was a ball. The first cards will be dealt at around 6pm at the Roadkill and then we move onto to El Divino @ Banana Beach, El Patio Bar before reaching Pedro's for the last hand. $25 buy in and no Poker skills needed at all. Lake Don Pedro Poker Run? Does anyone know if there will be a poker run this year now that the lake is at 80% capacity?! We we got water yo!

Lake Don Pedro Poker Run

Screen Names

Don Pedro
  • Games Played: 926
  • Total Winnings: $1,176.48
  • Avg. Buy-In: $1.31
  • Biggest Buy-in: $5.00
  • ITM %: 52.92
  • Total Profit:-$34.52
  • Average Profit:-$0.04
  • Average ROI %:-2.85

Poker Wall

Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Double or Nothing Turbo 6-Max 472 $0.010.88$4.16 $1.00 54.24 256/216
Double or Nothing Turbo 6-Max 265 -$0.12-5.86-$31.04 $2.00 49.81 132/133
Double or Nothing Turbo 6-Max 162 $0.065.6$9.08 $1.00 56.17 91/71
Double or Nothing Hyper 6-Max 11 -$0.27-13.64-$3.00 $2.00 45.45 5/6
Double or Nothing Hyper 6-Max 6 $0.2726.67$1.60 $1.00 66.67 4/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/06/2019 Double or Nothing 6-Max $5.26+$0.24 2/6 $10.52
07/05/2019 Double or Nothing 6-Max $5.26+$0.24 2/6 $10.52
07/06/2019 Double or Nothing 6-Max $5.26+$0.24 3/6 $10.52
07/07/2019 Double or Nothing 6-Max $5.26+$0.24 3/6 $10.52
07/07/2019 Double or Nothing 6-Max $5.26+$0.24 2/6 $10.52

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/24/2020 Double or Nothing Turbo 6-Max $1.90+$0.10 4/6 $0.00
11/24/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 3/6 $1.88
11/24/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 3/6 $1.88
11/24/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 2/6 $1.88
11/24/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 2/6 $1.88
11/23/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 3/6 $1.88
11/23/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 6/6 $0.00
11/23/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 6/6 $0.00
11/23/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 2/6 $1.88
11/23/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 4/6 $0.00

Don Pedro Poker Run

Don pedro poker run

Lake Don Pedro Poker Run

Screen Names

Don Pedro
  • Games Played: 926
  • Total Winnings: $1,176.48
  • Avg. Buy-In: $1.31
  • Biggest Buy-in: $5.00
  • ITM %: 52.92
  • Total Profit:-$34.52
  • Average Profit:-$0.04
  • Average ROI %:-2.85

Poker Wall

Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Double or Nothing Turbo 6-Max 472 $0.010.88$4.16 $1.00 54.24 256/216
Double or Nothing Turbo 6-Max 265 -$0.12-5.86-$31.04 $2.00 49.81 132/133
Double or Nothing Turbo 6-Max 162 $0.065.6$9.08 $1.00 56.17 91/71
Double or Nothing Hyper 6-Max 11 -$0.27-13.64-$3.00 $2.00 45.45 5/6
Double or Nothing Hyper 6-Max 6 $0.2726.67$1.60 $1.00 66.67 4/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/06/2019 Double or Nothing 6-Max $5.26+$0.24 2/6 $10.52
07/05/2019 Double or Nothing 6-Max $5.26+$0.24 2/6 $10.52
07/06/2019 Double or Nothing 6-Max $5.26+$0.24 3/6 $10.52
07/07/2019 Double or Nothing 6-Max $5.26+$0.24 3/6 $10.52
07/07/2019 Double or Nothing 6-Max $5.26+$0.24 2/6 $10.52

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/24/2020 Double or Nothing Turbo 6-Max $1.90+$0.10 4/6 $0.00
11/24/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 3/6 $1.88
11/24/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 3/6 $1.88
11/24/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 2/6 $1.88
11/24/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 2/6 $1.88
11/23/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 3/6 $1.88
11/23/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 6/6 $0.00
11/23/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 6/6 $0.00
11/23/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 2/6 $1.88
11/23/2020 Double or Nothing Turbo 6-Max $0.94+$0.06 4/6 $0.00
Coments are closed
Scroll to top